<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why are There Lines on My Copies?</title>
	<atom:link href="http://www.mfpcopier.com/blog/digital-copier/why-are-there-lines-on-my-copies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mfpcopier.com/blog/digital-copier/why-are-there-lines-on-my-copies</link>
	<description>All about photcopiers...</description>
	<lastBuildDate>Fri, 28 Jan 2011 21:22:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blackened</title>
		<link>http://www.mfpcopier.com/blog/digital-copier/why-are-there-lines-on-my-copies/comment-page-1#comment-81</link>
		<dc:creator>Blackened</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mfpcopier.com/blog/digital-copier/why-are-there-lines-on-my-copies#comment-81</guid>
		<description>I would believe it might be easier to just use the advancedfilter method, specifying the criteria as &quot;&lt;&gt;&quot; to remove the blanks.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would believe it might be easier to just use the advancedfilter method, specifying the criteria as &quot;&lt;&gt;&quot; to remove the blanks.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rod</title>
		<link>http://www.mfpcopier.com/blog/digital-copier/why-are-there-lines-on-my-copies/comment-page-1#comment-80</link>
		<dc:creator>rod</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mfpcopier.com/blog/digital-copier/why-are-there-lines-on-my-copies#comment-80</guid>
		<description>Assuming the first cell in each row always has data, finding the empty rows should be as simple as checking Cell A, X for NULL or empty string (&quot;&quot;), where &#039;X&#039; is the current row as determined by a loop and a counter.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Assuming the first cell in each row always has data, finding the empty rows should be as simple as checking Cell A, X for NULL or empty string (&quot;&quot;), where &#8216;X&#8217; is the current row as determined by a loop and a counter.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRSOGR</title>
		<link>http://www.mfpcopier.com/blog/digital-copier/why-are-there-lines-on-my-copies/comment-page-1#comment-79</link>
		<dc:creator>DRSOGR</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mfpcopier.com/blog/digital-copier/why-are-there-lines-on-my-copies#comment-79</guid>
		<description>&lt;b&gt;VBA Programming: Is there a way to specify which lines get copied?&lt;/b&gt;&lt;br&gt;I am trying to copy one sheet of data to another sheet of data in excel to remove blank lines.  I have the code written so that it starts at a certain spot and copies until it hits a blank line.  Unfortunately there are three ranges of data on this sheet, that can range from 3 to 20 rows each month.  So the starting point is never the same, for these three ranges.  Is there a way that I can make the program identify where to start?  There are three lines between each of these three sections?
</description>
		<content:encoded><![CDATA[<p><b>VBA Programming: Is there a way to specify which lines get copied?</b><br />I am trying to copy one sheet of data to another sheet of data in excel to remove blank lines.  I have the code written so that it starts at a certain spot and copies until it hits a blank line.  Unfortunately there are three ranges of data on this sheet, that can range from 3 to 20 rows each month.  So the starting point is never the same, for these three ranges.  Is there a way that I can make the program identify where to start?  There are three lines between each of these three sections?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

